PLANET (GRAHA) | OWN HOUSE |
Sun (Surya) | Simha (Leo) |
Moon (Chandra) | Kataka (Cancer) |
Mars (Kuja) | Mesha (Aries), Vrischika (Scorpio) |
Mercury (Budha) | Mithuna (Gemini), Kanya (Virgo) |
Jupiter (Guru) | Dhanus (Sagittarius), Meena (Pisces) |
Venus (Shukra) | Rishabha (Taurus), Thula (Libra) |
Saturn (Shani) | Makara (Capricorn), Kumbha (Aquarius) |
Moolatrikona Houses
Planet | Moolatrikona house |
Moolatrikona Portion (Degrees)
|
Sun | Leo | 0 – 20 |
Moon | Taurus | 4 – 30 |
Mars | Aries | 0 – 12 |
Mercury | Virgo | 15 – 20 |
Jupiter | Sagittarius | 0 – 10 |
Venus | Libra | 0 – 15 |
Saturn | Aquarius | 1 – 20 |
Exaltation (Uchcha) and Debilitation (Neecha) Houses: Planets get strength in own house and moolatrikona houses. Exaltation means high strength or high status. Debilitation means weak or low status. Planets acquire high strength in exaltation houses and become weak in debilitation houses. Sun is exalted in Aries and debilitated in Libra.It should be noted that, opposite sign or 7th sign from the exaltation house is the sign of debilitation.
Exaltation and Debilitation Houses for each planet is given below
Planet | Exaltation house |
Debilitation house
|
Sun | Aries | Libra |
Moon | Taurus | Scorpio |
Mars | Capricorn | Cancer |
Mercury | Virgo | Pisces |
Jupiter | Cancer | Capricorn |
Venus | Pisces | Virgo |
Saturn | Libra | Aries |
Copyright © 2019, nastrology. All Rights Reserved